This dashboard shows the unified affiliate payment system that connects registration payments with affiliate commissions.
$1,250.00
Total Commissions Earned
$750.00
Total Paid Out
$500.00
Pending Payouts
15
Active Affiliates
Pending Payouts
Transaction History
Affiliate Management
Payment Settings
Pending Payouts
These are commissions ready to be paid out to affiliates.
Affiliate | Payment Method | Amount | Earned From | Status | Actions |
---|---|---|---|---|---|
John Smith (ID: 45) | PayPal (john.smith@example.com) | $50.00 | Registration #1025 (Premium) | Pending | |
Sarah Johnson (ID: 32) | Bank Transfer (XXXX-1234) | $25.00 | Registration #1028 (Basic) | Pending | |
Mike Williams (ID: 28) | PayPal (mike@example.com) | $100.00 | Registration #1031 (Enterprise) | Pending |
Transaction History
History of all affiliate commissions and payments.
Date | Affiliate | Type | Amount | Description | Status |
---|---|---|---|---|---|
2023-11-15 | John Smith | Commission | $50.00 | Registration #1025 (Premium) | Paid |
2023-11-10 | Sarah Johnson | Commission | $25.00 | Registration #1028 (Basic) | Paid |
2023-11-05 | Mike Williams | Payout | -$75.00 | PayPal Payment (Transaction: PAY_12345) | Completed |
2023-11-01 | John Smith | Commission | $25.00 | Registration #1015 (Basic) | Paid |
Affiliate Management
Manage your affiliates and their payment methods.
Affiliate ID | Name | Total Earned | Balance | Payment Method | Actions | |
---|---|---|---|---|---|---|
45 | John Smith | john.smith@example.com | $525.00 | $50.00 | PayPal | |
32 | Sarah Johnson | sarah@example.com | $225.00 | $25.00 | Bank Transfer | |
28 | Mike Williams | mike@example.com | $850.00 | $100.00 | PayPal |
Payment Settings
Configure your affiliate payment system.